Portfolio value
$110,727.23$001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789,001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789+$607.80+$001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789·+0.55%+0012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789%today
| Asset | Price | 24h | Holding |
|---|---|---|---|
| BBTCBitcoin | $98,412.55$00123456789012345678901234567890012345678901234567890123456789,001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789 | +1.59%+0012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789% | $41,156.13$00123456789012345678901234567890012345678901234567890123456789,001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789 |
| EETHEther | $3,641.28$0012345678901234567890123456789,001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789 | -1.66%-0012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789% | $22,758.00$00123456789012345678901234567890012345678901234567890123456789,001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789 |
| SSOLSolana | $212.47$001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789 | +3.58%+0012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789% | $17,847.48$00123456789012345678901234567890012345678901234567890123456789,001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789 |
| LLINKChainlink | $24.083$00123456789012345678901234567890012345678901234567890123456789.001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789 | -1.74%-0012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789% | $15,413.12$00123456789012345678901234567890012345678901234567890123456789,001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789 |
| EEURCEuro Coin | $1.0842$0012345678901234567890123456789.0012345678901234567890123456789001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789 | +0.03%+0012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789% | $13,552.50$00123456789012345678901234567890012345678901234567890123456789,001234567890123456789012345678900123456789012345678901234567890012345678901234567890123456789.00123456789012345678901234567890012345678901234567890123456789 |
Prices are indicative mid-market quotes. Not investment advice.