Product analytics that grows with your team
Start free. Upgrade when you need funnels, replays or SSO. Cancel any time.
| Features | Starter$0forever | Pro$19/ user / mo, billed yearly | Most popularTeam$47/ user / mo, billed yearly | EnterpriseCustom |
|---|---|---|---|---|
| Usage | ||||
| Tracked eventsPer month, across all projects | 10K | 1M | 10M | Unlimited |
| Projects | 1 | 10 | Unlimited | Unlimited |
| Data retention | 30 days | 12 months | 36 months | Custom |
| Team seats | 1 | 3 | 25 | Unlimited |
| Analytics | ||||
| Dashboards & reports | Included | Included | Included | Included |
| Funnels & retentionCohort analysis and drop-off | Not included | Included | Included | Included |
| Session replay | Not included | Not included | Included | Included |
| SQL accessQuery raw events directly | Not included | Not included | Included | Included |
| Data warehouse sync | Not included | Not included | Not included | Included |
| Collaboration | ||||
| Shared dashboards | Not included | Included | Included | Included |
| Comments & mentions | Not included | Included | Included | Included |
| Roles & permissions | Not included | Not included | Included | Included |
| Security & support | ||||
| Single sign-on (SSO) | Not included | Not included | Included | Included |
| SAML & SCIM | Not included | Not included | Not included | Included |
| Audit logs | Not included | Not included | Not included | Included |
| Support | Community | Email, 48 h | Priority, 4 h | Dedicated CSM |
| Uptime SLA | Not included | Not included | 99.9% | 99.99% |
Prices in USD. Taxes calculated at checkout.